|
|
@@ -37,9 +37,8 @@ $ hexo deploy
|
|
|
|
|
|
More info: [Deployment](https://hexo.io/docs/deployment.html)
|
|
|
|
|
|
-
|
|
|
-| Column | Datatype | NULL | Description |
|
|
|
-|-------------------|--------------|----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|
|
+| Column | Datatype | NULL | Description |
|
|
|
+|:-----------------:|:------------:|:--------:|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
|
|
|
| OWNER | VARCHAR2(30) | NOT NULL | Owner of the materialized view |
|
|
|
| MVIEW_NAME | VARCHAR2(30) | NOT NULL | Name of the materialized view |
|
|
|
| MVIEW_TABLE_OWNER | VARCHAR2(30) | NOT NULL | Owner of the container table (see next column) |
|
|
|
@@ -63,6 +62,4 @@ More info: [Deployment](https://hexo.io/docs/deployment.html)
|
|
|
| REWRITE_ENABLED | VARCHAR2(1) | | Indicates whether this materialized view is currently enabled for query rewrite (Y) or not (N) |
|
|
|
| QUERY_LEN | NUMBER | | Length (in bytes) of the query field |
|
|
|
| QUERY | LONG | | SELECT expression of the materialized view definition |
|
|
|
-| REVISION | NUMBER | NOT NULL | Reserved for internal use |
|
|
|
-
|
|
|
-
|
|
|
+| REVISION | NUMBER | NOT NULL | Reserved for internal use |
|