1
0

query28.sql 2.1 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950
  1. select *
  2. from (select avg(ss_list_price) B1_LP
  3. ,count(ss_list_price) B1_CNT
  4. ,count(distinct ss_list_price) B1_CNTD
  5. from store_sales
  6. where ss_quantity between 0 and 5
  7. and (ss_list_price between 11 and 11+10
  8. or ss_coupon_amt between 460 and 460+1000
  9. or ss_wholesale_cost between 14 and 14+20)) B1,
  10. (select avg(ss_list_price) B2_LP
  11. ,count(ss_list_price) B2_CNT
  12. ,count(distinct ss_list_price) B2_CNTD
  13. from store_sales
  14. where ss_quantity between 6 and 10
  15. and (ss_list_price between 91 and 91+10
  16. or ss_coupon_amt between 1430 and 1430+1000
  17. or ss_wholesale_cost between 32 and 32+20)) B2,
  18. (select avg(ss_list_price) B3_LP
  19. ,count(ss_list_price) B3_CNT
  20. ,count(distinct ss_list_price) B3_CNTD
  21. from store_sales
  22. where ss_quantity between 11 and 15
  23. and (ss_list_price between 66 and 66+10
  24. or ss_coupon_amt between 920 and 920+1000
  25. or ss_wholesale_cost between 4 and 4+20)) B3,
  26. (select avg(ss_list_price) B4_LP
  27. ,count(ss_list_price) B4_CNT
  28. ,count(distinct ss_list_price) B4_CNTD
  29. from store_sales
  30. where ss_quantity between 16 and 20
  31. and (ss_list_price between 142 and 142+10
  32. or ss_coupon_amt between 3054 and 3054+1000
  33. or ss_wholesale_cost between 80 and 80+20)) B4,
  34. (select avg(ss_list_price) B5_LP
  35. ,count(ss_list_price) B5_CNT
  36. ,count(distinct ss_list_price) B5_CNTD
  37. from store_sales
  38. where ss_quantity between 21 and 25
  39. and (ss_list_price between 135 and 135+10
  40. or ss_coupon_amt between 14180 and 14180+1000
  41. or ss_wholesale_cost between 38 and 38+20)) B5,
  42. (select avg(ss_list_price) B6_LP
  43. ,count(ss_list_price) B6_CNT
  44. ,count(distinct ss_list_price) B6_CNTD
  45. from store_sales
  46. where ss_quantity between 26 and 30
  47. and (ss_list_price between 28 and 28+10
  48. or ss_coupon_amt between 2513 and 2513+1000
  49. or ss_wholesale_cost between 42 and 42+20)) B6
  50. limit 100;